<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Panel of Experts RSS Feed</title> <link>http://www.americanlaundrynews.com/index.cfm</link> <description>American Laundry News Panel of Experts</description>
								<language>en-us</language>
								<copyright>Copyright 2010 American Laundry News</copyright>
								<lastBuildDate>Thu, 29 Jul 2010 22:00:01 EST</lastBuildDate>
								
										
										
										<item>
											<title>Measuring Cost Per Pound? Include <u>All</u> Expenses (Part 3 of 3)</title>
											<description>When a manager or operator measures  their plant&amp;rsquo;s performance by cost per pound, what factors&amp;mdash;labor,  purchasing, utilities, maintenance, rewash/ragout, or others&amp;mdash;must they  include in their calculations to arrive at the most accurate figure?<br /><br />Answers from Joe Gudenburr, Kurt Rutkowski and Charles Berge ...</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18379</link>
											
											<pubDate>Fri, 23 Jul 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18379</guid>
										</item>
										
										
										
										
										<item>
											<title>Measuring Cost Per Pound? Include <u>All</u> Expenses (Part 2 of 3)</title>
											<description>When a manager or operator measures  their plant&amp;rsquo;s performance by cost per pound, what factors&amp;mdash;labor,  purchasing, utilities, maintenance, rewash/ragout, or others&amp;mdash;must they  include in their calculations to arrive at the most accurate figure?<br /><br />Answers from Matt Koloseike, Dianna Aracich and Tamica  Goree ...</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18378</link>
											
											<pubDate>Thu, 22 Jul 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18378</guid>
										</item>
										
										
										
										
										<item>
											<title>Measuring Cost Per Pound? Include <u>All</u> Expenses (Part 1 of 3)</title>
											<description>When a manager or operator measures  their plant&amp;rsquo;s performance by cost per pound, what factors&amp;mdash;labor,  purchasing, utilities, maintenance, rewash/ragout, or others&amp;mdash;must they  include in their calculations to arrive at the most accurate figure?<br /><br />Answers from Charles Loelius and Donnie Weiland ...</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18377</link>
											
											<pubDate>Wed, 21 Jul 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18377</guid>
										</item>
										
										
										
										
										<item>
											<title>Looking for a Bottleneck? Start at the Beginning (Part 3 of 3)</title>
											<description>&amp;ldquo;I&amp;rsquo;ve noticed my plant&amp;rsquo;s production  has begun to lag and I believe that it&amp;rsquo;s being caused by a bottleneck  somewhere in the workflow. Where are the problem areas most likely to be  and how can I prevent such delays from occurring in the future?&amp;rdquo;<br /> <br />A bottleneck zone is a phenomenon where the performance or capacity of  an entire system is limited by a single or limited number of components  or resources, according to Wikipedia.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18364</link>
											
											<pubDate>Fri, 25 Jun 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18364</guid>
										</item>
										
										
										
										
										<item>
											<title>Looking for a Bottleneck? Start at the Beginning (Part 2 of 3)</title>
											<description>&amp;ldquo;I&amp;rsquo;ve noticed my plant&amp;rsquo;s production  has begun to lag and I believe that it&amp;rsquo;s being caused by a bottleneck  somewhere in the workflow. Where are the problem areas most likely to be  and how can I prevent such delays from occurring in the future?&amp;rdquo;<br /> <br />An astute manager wants to be sure his plant is balanced in layout and  the ability of each department&amp;rsquo;s equipment and personnel to handle the  volume/quality demands. Do you have enough washers, dryers, ironers,  folders and other peripheral equipment?</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18363</link>
											
											<pubDate>Thu, 24 Jun 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18363</guid>
										</item>
										
										
										
										
										<item>
											<title>Looking for a Bottleneck? Start at the Beginning (Part 1 of 3)</title>
											<description>&amp;ldquo;I&amp;rsquo;ve noticed my plant&amp;rsquo;s production has begun to lag and I believe that  it&amp;rsquo;s being caused by a bottleneck somewhere in the workflow. Where are  the problem areas most likely to be and how can I prevent such delays  from occurring in the future?&amp;rdquo;<br /><br />The bottleneck on the wash side could be caused by not getting enough  &amp;ldquo;product&amp;rdquo; sorted to keep the flow of work moving.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18362</link>
											
											<pubDate>Wed, 23 Jun 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18362</guid>
										</item>
										
										
										
										
										<item>
											<title>All Textile Products Are Not Created Equal (Part 3 of 3)</title>
											<description>&amp;ldquo;How can we tell if we&amp;rsquo;re getting our   money&amp;rsquo;s worth from the textiles we&amp;rsquo;re using? What are the   characteristics of a high-quality textile after it has been processed a   dozen times, 50 times, or more? And can item type &amp;mdash; flatwork or garment  &amp;mdash;  actually influence textile durability?&amp;rdquo;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;  <br /> <br />Healthcare Laundry &amp;mdash; Dianna Aracich,  Wheeling Hospital, Wheeling, W.Va.<br /> <br /> It won&amp;rsquo;t take a dozen washings to make sure you&amp;rsquo;re getting your money&amp;rsquo;s  worth from the linen you purchased. I don&amp;rsquo;t believe I&amp;rsquo;ve seen a bath  blanket, towel or washcloth stay in the system long enough to be  laundered 50 times. However, quality linen is a must in healthcare no  matter how long you get to keep it.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18331</link>
											
											<pubDate>Fri, 07 May 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18331</guid>
										</item>
										
										
										
										
										<item>
											<title>All Textile Products Are Not Created Equal (Part 2 of 3)</title>
											<description>&amp;ldquo;How can we tell if we&amp;rsquo;re getting our  money&amp;rsquo;s worth from the textiles we&amp;rsquo;re using? What are the  characteristics of a high-quality textile after it has been processed a  dozen times, 50 times, or more? And can item type &amp;mdash; flatwork or garment &amp;mdash;  actually influence textile durability?&amp;rdquo;<br /> <br /> Long-Term-Care Laundry &amp;mdash;&amp;nbsp;Gary Clifford,  Pines of Sarasota, Sarasota, Fla.<br /> <br /> Getting the maximum use and therefore your &amp;ldquo;money&amp;rsquo;s worth&amp;rdquo; from your  textiles requires consideration in several areas. The first important factor is the quality of the textile that you are  starting with.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18330</link>
											
											<pubDate>Thu, 06 May 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18330</guid>
										</item>
										
										
										
										
										<item>
											<title>All Textile Products Are Not Created Equal (Part 1 of 3)</title>
											<description>&amp;ldquo;How can we tell if we&amp;rsquo;re getting our  money&amp;rsquo;s worth from the textiles we&amp;rsquo;re using? What are the  characteristics of a high-quality textile after it has been processed a  dozen times, 50 times, or more? And can item type &amp;mdash; flatwork or garment &amp;mdash;  actually influence textile durability?&amp;rdquo;<br /> <br /> Textiles &amp;mdash;&amp;nbsp;Elizabeth Easter, Ph.D.,  University of Kentucky, Lexington, Ky.<br /> <br /> Quality means different things to different people, depending on their  perception of the value of a product under consideration and their  expectations of performance and durability for that product.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18329</link>
											
											<pubDate>Wed, 05 May 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18329</guid>
										</item>
										
										
										
										
										<item>
											<title>What Gets Measured is What Gets Done (Part 3 of 3)</title>
											<description>&amp;ldquo;To ensure that the laundry I manage  is achieving top production on an ongoing basis, what records should I  be keeping and why? Do you track anything out of the norm?&amp;rdquo;<br /> <br />   Equipment Manufacturing: Joe  Gudenburr, G.A. Braun, Syracuse, N.Y.<br /> <br /> We tend to speak in terms of therms per hundredweight, pounds per  operator hour, and gallons per pound. Each of these metrics &amp;mdash; measures  of the business that we operate &amp;mdash; tells part of the story as it pertains  to operational condition. More importantly, these metrics provide a  framework from which performance can be measured, opportunities to  improve can be defined, and investments can be justified.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18311</link>
											
											<pubDate>Fri, 09 Apr 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18311</guid>
										</item>
										
										
										
										
										<item>
											<title>What Gets Measured is What Gets Done (Part 2 of 3)</title>
											<description>&amp;ldquo;To ensure that the laundry I manage   is achieving top production on an ongoing basis, what records should I   be keeping and why? Do you track anything out of the norm?&amp;rdquo;<br /><br />   Consulting Services: Charles Berge,  American Laundry Systems, Haverhill, Mass.<br /><br />Any laundry  manager needs to measure production in some fashion to establish  facility benchmarks that are to be achieved daily, weekly, monthly and  yearly. It&amp;rsquo;s also called job security. The five words a manager dreads  hearing from environmental services/purchasing are &amp;ldquo;We are closing the  laundry.&amp;rdquo;</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18310</link>
											
											<pubDate>Thu, 08 Apr 2010 14:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18310</guid>
										</item>
										
										
										
										
										<item>
											<title>What Gets Measured is What Gets Done (Part 1 of 3)</title>
											<description>&amp;ldquo;To ensure that the laundry I manage  is achieving top production on an ongoing basis, what records should I  be keeping and why? Do you track anything out of the norm?&amp;rdquo;<br /> <br />  Healthcare Laundry: Dianna Aracich,  Wheeling Hospital, Wheeling, W.Va.<br /> <br /> It would be easier to answer, &amp;ldquo;What don&amp;rsquo;t I keep records on?&amp;rdquo; I have documentation on poundage, cost per pound before and after  revenue, proposed budgets vs. actual budgets, proposed revenue vs.  actual revenue, chemical cost per pound, linen replacement cost,  production hours worked, and the number of loads washed from as far back  as 1981.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18309</link>
											
											<pubDate>Wed, 07 Apr 2010 13:30:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18309</guid>
										</item>
										
										
										
										
										<item>
											<title>Danger Is Lurking Around Every Corner (Part 3 of 3)</title>
											<description>&amp;ldquo;At what points during the laundering process are workers most vulnerable to injury or even death, and what precautions should be taken to minimize the risk? I want to make sure I am doing everything I can to protect my staff.&amp;rdquo;<br /> <br /> Equipment/Supplies Distribution: Donnie Weiland, Tingue, Brown &amp;amp; Co., Alvin, Texas<br /> <br /> An operator suffering a broken arm when reaching around a machine guard; an engineer falling 20 feet because a ladder didn&amp;rsquo;t have proper foot-traction; an engineer shocked with 440 volts because the electrical supply wasn&amp;rsquo;t turned off; and laundry-leveling lint fires caused by poor housekeeping are examples of preventable events I&amp;rsquo;ve witnessed. The key word here is &amp;ldquo;preventable.&amp;rdquo;</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18279</link>
											
											<pubDate>Fri, 12 Feb 2010 16:12:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18279</guid>
										</item>
										
										
										
										
										<item>
											<title>Danger Is Lurking Around Every Corner (Part 2 of 3)</title>
											<description>&amp;ldquo;At what points during the laundering process are workers most vulnerable to injury or even death, and what precautions should be taken to minimize the risk? I want to make sure I am doing everything I can to protect my staff.&amp;rdquo;<br /> <br /> Chemicals Supply: Matt Koloseike, Procter &amp;amp; Gamble Professional, Cincinnati, Ohio<br /> <br /> While laundry detergent, bleach and softener provide a valuable service in providing clean, soft and spot-free linens, they include potentially hazardous cleaning chemicals. Therefore, it is important that each person who works around these chemicals understands that safety requires proper action by management and employees.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18278</link>
											
											<pubDate>Thu, 11 Feb 2010 15:38:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18278</guid>
										</item>
										
										
										
										
										<item>
											<title>Danger Is Lurking Around Every Corner (Part 1 of 3)</title>
											<description>&amp;ldquo;At what points during the laundering process are workers most vulnerable to injury or even death, and what precautions should be taken to minimize the risk? I want to make sure I am doing everything I can to protect my staff.&amp;rdquo;<br /> <br /> Consulting Services: Charles Berge, American Laundry Systems, Haverhill, Mass.<br /> <br /> Workplace safety issues are something that, as an industry, we need to re-evaluate completely. Safety is not something that can be switched on at a moment&amp;rsquo;s notice or at the convenience of the laundry management!</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18277</link>
											
											<pubDate>Wed, 10 Feb 2010 15:48:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18277</guid>
										</item>
										
										
										
										
										<item>
											<title>2010 Panel of Experts Stands Ready to Serve (Part 3 of 3)</title>
											<description>This year&amp;rsquo;s contributors introduce themselves, describe their operations, identify challenges and list their accomplishments for 2009.<br /> <br /> Textiles: Elizabeth Easter, Ph.D., University of Kentucky, Lexington, Ky.<br /> <br /> I&amp;rsquo;m a professor at the University of Kentucky, Lexington, in the Merchandising, Apparel and Textiles Department, where I&amp;rsquo;ve taught textile science courses since 1984. I received my master&amp;rsquo;s degree and my doctorate in textile science from the University of Tennessee, Knoxville.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18257</link>
											
											<pubDate>Fri, 08 Jan 2010 15:31:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18257</guid>
										</item>
										
										
										
										
										<item>
											<title>2010 Panel of Experts Stands Ready to Serve (Part 2 of 3)</title>
											<description>This year&amp;rsquo;s contributors introduce themselves, describe their operations, identify challenges and list their accomplishments for 2009.<br /> <br /> Long-Term-Care Laundry: Gary Clifford, Pines of Sarasota, Sarasota, Fla.<br /> <br /> I&amp;rsquo;m the director of environmental services (EVS) for Pines of Sarasota, a long-term-care facility with 204 skilled-nursing beds and a 72-bed assisted-living facility. Our on-premise laundry processes all linen and personal clothing for both facilities, which is nearly 1 million pounds per year.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18256</link>
											
											<pubDate>Thu, 07 Jan 2010 16:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18256</guid>
										</item>
										
										
										
										
										<item>
											<title>2010 Panel of Experts Stands Ready to Serve (Part 1 of 3)</title>
											<description>This year&amp;rsquo;s contributors introduce themselves, describe their operations, identify challenges and list their accomplishments for 2009.<br /> <br /> Healthcare Laundry: Dianna Aracich, Wheeling Hospital, Wheeling, W.Va.<br /> <br /> I manage the on-premise laundry (OPL) at Wheeling Hospital, one of the top-10-ranked hospitals in the country, an honor our CEO attributes to each and every employee.<br /> <br /> Wheeling Hospital is the only area hospital still providing on-site laundry service. By having an OPL, I like to boast that our patients and staff have immediate access to fresh, clean and &amp;ldquo;never frozen&amp;rdquo; linen 24/7.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18255</link>
											
											<pubDate>Wed, 06 Jan 2010 15:59:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18255</guid>
										</item>
										
										
										
										
										<item>
											<title>Pressure to Produce Demands Balancing Act (Part 2 of 2)</title>
											<description>&amp;ldquo;There is consistent pressure to produce goods at a rapid pace, based on directives to meet certain individual production figures, but I&amp;rsquo;m concerned that we&amp;rsquo;re sacrificing quality for quantity. Can you offer suggestions for how we can balance the two?&amp;rdquo;<br /> <br /> Textiles: Elizabeth Easter, Ph.D., University of Kentucky, Lexington, Ky.<br /> <br /> Quality means different things to different people, depending on their perception of product value and expectations of performance and durability. A towel issued for use at a hotel pool will probably create a different perception of value and performance expectation than a guestroom towel from a five-star resort.<br /> <br /> Quality is the main product ingredient that delights the customer by either meeting or exceeding expectations. Examples could be the down pillows on the bed or house slippers and a terry robe in the guestroom.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18247</link>
											
											<pubDate>Wed, 30 Dec 2009 16:00:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18247</guid>
										</item>
										
										
										
										
										<item>
											<title>Pressure to Produce Demands Balancing Act (Part 1 of 2)</title>
											<description>&amp;ldquo;There is consistent pressure to produce goods at a rapid pace, based on directives to meet certain individual production figures, but I&amp;rsquo;m concerned that we&amp;rsquo;re sacrificing quality for quantity. Can you offer suggestions for how we can balance the two?&amp;rdquo;<br /> <br /> Linen Supply/Commercial Laundering: Duane Farrington, RLLD, Hancock Co. Laundry, Weirton, W.Va.<br /> <br /> The pressure to produce more with less won&amp;rsquo;t go away. In fact, you&amp;rsquo;ll probably be asked to increase your numbers in the future.<br /> <br /> But don&amp;rsquo;t fret. There are ways to help increase production and actually improve quality. The first question to ask is, &amp;ldquo;How can we do this job better?&amp;rdquo;</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18246</link>
											
											<pubDate>Fri, 25 Dec 2009 16:02:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18246</guid>
										</item>
										
										
										
										
										<item>
											<title>Quick ID, Treatment Vital to Remove Difficult Stains (Part 2 of 2)</title>
											<description>&amp;ldquo;In your experience, what are or have been the most stubborn stains to remove? What tips can you offer those of us who must contend with these most difficult substances that find their way onto and into our textiles?&amp;rdquo;<br /> <br /> Consulting: Tom Mara, Victor Kramer Co., Oceanport, N.J.<br /> <br /> Industry practices used to prevent or minimize stains, or to remediate them, are extensive. I highlight important elements of the practice in this article, but I encourage operators to seek the help of competent technicians, consultants and peers. There is much to be gained by mastering the science of stain prevention and removal.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18196</link>
											
											<pubDate>Fri, 09 Oct 2009 14:51:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18196</guid>
										</item>
										
										
										
										
										<item>
											<title>Quick ID, Treatment Vital to Remove Difficult Stains (Part 1 of 2)</title>
											<description>&amp;ldquo;In your experience, what are or have been the most stubborn stains to remove? What tips can you offer those of us who must contend with these most difficult substances that find their way onto and into our textiles?&amp;rdquo;<br /> <br /> Textiles: Elizabeth Easter, Ph.D., University of Kentucky, Lexington, Ky.<br /> <br /> Soil can be defined as any undesirable material in the fabric or linen product. In the typical washload, one finds a mixture of several types of soils but, technically speaking, these soils are not stains. Stains are soils that were not or cannot be removed during normal wash procedures.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18194</link>
											
											<pubDate>Wed, 07 Oct 2009 14:46:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18194</guid>
										</item>
										
										
										
										
										<item>
											<title>When Service Is Disrupted, Is Someone There to Throw You a Lifeline? (3 of 3)</title>
											<description>&amp;ldquo;A laundry service is at a standstill &amp;mdash; a key piece of processing equipment is out of commission, or a natural disaster has left the immediate area without power. What sort of contingency plan should a manager have in place to make certain his customers continue to receive clean goods in a timely manner?&amp;rdquo;<br /> <br /> Long-Term Care Laundering: Albert J. Raymond, Healthcare Services Group, Bensalem, Pa.<br /> <br /> The main thing to realize is that the laundry process is based on the equipment operating at all times. The client/customer expects the par levels to be maintained at acceptable levels. There are several things that you can do to make the unexpected easier to manage.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18149</link>
											
											<pubDate>Fri, 24 Jul 2009 14:37:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18149</guid>
										</item>
										
										
										
										
										<item>
											<title>When Service Is Disrupted, Is Someone There to Throw You a Lifeline? (2 of 3)</title>
											<description>&amp;ldquo;A laundry service is at a standstill &amp;mdash; a key piece of processing equipment is out of commission, or a natural disaster has left the immediate area without power. What sort of contingency plan should a manager have in place to make certain his customers continue to receive clean goods in a timely manner?&amp;rdquo;<br /> <br /> Linen Supply/Commercial Laundering: Duane Farrington, RLLD, Hancock Co. Laundry, Weirton, W.Va.<br /> <br /> All laundry managers should partner with good, working service providers on contingency. When I say &amp;ldquo;working,&amp;rdquo; I mean one that can actually perform the work when needed.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18148</link>
											
											<pubDate>Thu, 23 Jul 2009 14:17:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18148</guid>
										</item>
										
										
										
										
										<item>
											<title>When Service Is Disrupted, Is Someone There to Throw You a Lifeline? (1 of 3)</title>
											<description>&amp;ldquo;A laundry service is at a standstill &amp;mdash; a key piece of processing equipment is out of commission, or a natural disaster has left the immediate area without power. What sort of contingency plan should a manager have in place to make certain his customers continue to receive clean goods in a timely manner?&amp;rdquo;<br /><br />Consulting: Tom Mara, Victor Kramer Co., Oceanport, N.J.<br /><br />Disaster and emergency planning are critically important activities at any establishment where significant numbers of people are gathered, to protect their lives and health and to mitigate the effects of service interruptions.</description>
											<link>http://www.americanlaundrynews.com/article.cfm?articleID=18147</link>
											
											<pubDate>Wed, 22 Jul 2009 14:42:00 EST</pubDate>
											<guid isPermalink="true">http://www.americanlaundrynews.com/article.cfm?articleID=18147</guid>
										</item>
										
										
								
							</channel>
						</rss>
					
